Results Archive
Winter Scratch Coding Challenge 2020
Competition statistics:
505 competitors,
448 schools, 27 countries
Exciting prizes for this CONTEST!

IKCC International Diploma
1-st Place

IKCC International Diploma
2-nd Place

IKCC International Diploma
3-rd Place
Open, 7 and 8 y.o. |
|||||
---|---|---|---|---|---|
Jeremy Zhang | Intel Kids Education | Oakville, Canada |
3.96 |
Congratulations! 1-st Place |
|
Hnin Thadar Aung | British School Yangon | Yangon, Myanmar (Burma) |
3.70 |
Congratulations! 2-nd Place |
|
Marcia Hernandez Hernandez | Escuela Primaria Protesta de Baragua | La Habana, Cuba |
3.60 |
Congratulations! 3-rd Place |
|
LINN THANT AUNG | PEC Private High School Pathein | PATHEIN, Myanmar (Burma) |
3.48 |
Congratulations! Outstanding animation |
|
Aarudraa Ashok | New Gulf Indian School | Kuwait, Kuwait |
3.35 |
Congratulations! Outstanding script |
|
Janhvi Jain | National Academy For Learning | Banglore, India |
3.32 |
Congratulations! Outstanding story |
|
Amartya Haldar | CodeCamp4Kids | Acton, United States of America |
3.21 |
Congratulations! Outstanding animation |
|
ANNIE SINGH | Holy Cross Convent School, Mira Road | Thane, India |
3.21 |
Congratulations! Outstanding story |
|
Samaira Vyavaharkar | Stratford School | Campbell, United States of America |
3.17 |
Congratulations! Outstanding story |
|
D Mitchell Frodo | Don Bosco Public School | New Delhi, India |
3.13 | Thank you for participating | |
Ryansh Gupta | Kothari international school, Noida | Noida, India |
3.12 | Thank you for participating | |
Ananya Vinod | National Academy For Learning | Bangalore, India |
3.05 | Thank you for participating | |
DEVARA TANISH | MOUNT CARMEL HIGH SCHOOL | HYDERABAD, India |
2.97 |
Congratulations! Outstanding animation |
|
SOUDIP SINGH | NexZenBot | Howrah, India |
2.95 | Thank you for participating | |
Saisha Raheja | Domuschola International school | Manila, Philippines |
2.94 | Thank you for participating | |
Shubh Gupta | Mindchamp | Mumbai, India |
2.92 | Thank you for participating | |
Vidisha Choudhary | Delhi public School,pune | Pune, India |
2.91 | Thank you for participating | |
Ewan Ferdin Chris | ABUDHABI INDIAN SCHOOL BR-1 AL WATHBA | ABUDHABI, United Arab Emirates |
2.88 |
Congratulations! Outstanding animation |
|
Ritchie Romel Karuntu | Northoaks primary school | Singapore, Singapore |
2.85 |
Congratulations! Outstanding script |
|
Sairah Sawlani | Jumeirah Primary School | Dubai, United Arab Emirates |
2.77 |
Congratulations! Outstanding animation |
|
Leah Hsu | ecole Gabrielle Roy | Surrey, Canada |
2.70 |
Congratulations! Outstanding animation |
|
Gabriel Perez Castro | KIDSTEC Costa Rica | Heredia, Costa Rica |
2.70 |
Congratulations! Outstanding story |
|
Yahia Ayman | Gulf English School | Cairo, Egypt |
2.70 |
Congratulations! Outstanding animation |
|
Namish Agarwal | Vibgyor High School | Pune, India |
2.67 | Thank you for participating | |
Kanishk Pandita | Loyola International School, Qatar | Al Wakra, Qatar |
2.65 | Thank you for participating | |
Ethan Eseagwu | MasterCare International School | Asaba, Nigeria |
2.57 | Thank you for participating | |
shivam bhat | C.N.M. School & N. D. Parekh Pre-Primary School, Mumbai | mumbai, India |
2.55 | Thank you for participating | |
Aaryan Vivek | GEMS Modern Academy, Dubai, UAE | Dubai, United Arab Emirates |
2.55 | Thank you for participating | |
HTET EAINDRAY LIN | P.E.C Private School(Pathein) | Pathein, Myanmar (Burma) |
2.53 | Thank you for participating | |
Jake Hepler | the coders school | Gahanna, United States of America |
2.51 | Thank you for participating | |
Aarish Babbar | MVN | Faridabad, Haryana, India, India |
2.48 | Thank you for participating | |
Aditya Jain | North vista primary school | Singapore, Singapore |
2.45 | Thank you for participating | |
Vyom Agarwal | CodeCamp4Kids | Boston, United States of America |
2.45 |
Congratulations! Outstanding story |
|
Aashvi Khandwalla | Codecamp4kids | Tyngsborough, United States of America |
2.36 | Thank you for participating | |
Kian Mahboob | Codevidhya | Brampton, Canada |
2.30 | Thank you for participating | |
Jase Prock | theCoderSchool - Westerville | Westerville, United States of America |
2.30 | Thank you for participating | |
Medansh Agarwal | Gems Wellington primary school | Dubai, United Arab Emirates |
2.20 | Thank you for participating | |
Akhil Kalisetty | Ruth Borchardt Elementary School | Plano, United States of America |
2.17 | Thank you for participating | |
Zac Petiwalla | Eagle House School | Camberley, United Kingdom |
2.14 |
Congratulations! Outstanding animation |
|
Pyatchenko Daria | G.Orsa, Belarus |
2.09 | Thank you for participating | ||
Matei Bica | Codeland School | Curtea de Arges, Romania |
2.05 | Thank you for participating | |
Aarna Gautam | Bluebells international school | Delhi, India |
2.05 | Thank you for participating | |
Snigdha Singh | Atomic Energy Central School, RRCAT, Indore | Indore, India |
1.96 | Thank you for participating | |
Paul Serban | After School Kiddo | Brasov, Romania |
1.93 | Thank you for participating | |
Melancioiu Ioan | Codeland School | Pitesti, Romania |
1.70 | Thank you for participating | |
Zohaib Mahamood | LITTLE FLOWER HIGH SCHOOL | hyderabad, India |
1.68 | Thank you for participating | |
Aiden Breva | Opera Estate Primary School | Singapore, Singapore |
1.63 | Thank you for participating | |
SAMEERA LAKXMI A/P MAHENDRAN | SK TAMAN KEPONG | KUALA LUMPUR, Malaysia |
1.63 | Thank you for participating | |
Vaibhav Chatterjee | Atomic Energy Central School-4 | Mumbai, India |
1.60 | Thank you for participating | |
Hali Bainum | theCoderSchool Westerville | Westerville, United States of America |
1.58 | Thank you for participating | |
Ben Miller | The Coder School Westerville | Powell, United States of America |
1.50 | Thank you for participating | |
Jack Miller | The Coder School Westerville | Columbus, United States of America |
1.50 | Thank you for participating | |
Lupusoru Iosif Eduard | Scoala Gimnaziala nr.9 Nicolae Orghidan | Brasov, Romania |
1.15 | Thank you for participating | |
Catalina Mihai Alexandru | Iotesa Kids | TIMISOARA, Romania |
1.10 | Thank you for participating | |
Lungu Clara Stefania | Code School | Galati, Romania |
1.00 | Thank you for participating | |
Aadi Chauhan | Mount Olympus School | Gurugram (formerly Gurgaon), India |
0.01 | Thank you for participating | |
Putu Ayu Paramitha Widyantari | Kodekiddo | Jakarta, Indonesia |
0.01 | Thank you for participating | |
Srivathsan Sreeram | Gopalan National School | Bangalore, India |
0.01 | Thank you for participating | |
AMISHI SHUKLA | Sunbeam English School, Bhagwanpur | Varanasi, India |
0.01 | Thank you for participating | |
Luca Buraga | AFTERSCHOOL KIDDO | Brasov, Romania |
0.01 | Thank you for participating | |
Caranfil Gabriel | Palatul Copiilor Drobeta Turnu Severin | Drobeta Turnu Severin, Romania |
0.01 | Thank you for participating | |
Aryan Shetty | Highgate | Perth, Australia |
0.01 | Thank you for participating | |
Advik Srinivasan | English School Fahaheel | Kuwait, Kuwait |
0.01 | Thank you for participating | |
Ranveer Gupta | Prudence Dwarka Sec 16B | New Delhi, India |
0.01 | Thank you for participating | |
Open, 9 and 10 y.o. |
|||||
Ethan Lee | Intel Kids Education | Toronto, Canada |
4.00 |
Congratulations! 1-st Place |
|
Monica Hernandez Hernandez | Escuela Primaria Protesta de Baragua | La Habana, Cuba |
3.55 |
Congratulations! 2-nd Place |
|
Manasvi Akula | Shiv Nadar School | Noida, India |
3.48 |
Congratulations! 3-rd Place |
|
Bhavyah Rajkumar | Alpine Public School | Kitchener, Canada |
3.40 |
Congratulations! Outstanding script |
|
David George | Life valley international school, Puthupally | Kottayam, India |
3.32 |
Congratulations! Outstanding story |
|
Raghav gaur | smartheadrobotixs | Noida, India |
3.32 |
Congratulations! Outstanding animation |
|
Itamar Ziv | Priestman Street School | Fredericton, Canada |
3.32 |
Congratulations! Outstanding animation |
|
SWASTI SINGH | MindChamp India | MUMBAI, India |
3.24 |
Congratulations! Outstanding animation |
|
Yamin Htet | P.E.C Private high school | Pathein, Myanmar (Burma) |
3.21 |
Congratulations! Outstanding story |
|
Jeremiah Theodore Benjamin | Ryan international school, Masdar city, Abu Dhabi | Abu Dhabi, United Arab Emirates |
3.13 |
Congratulations! Outstanding script |
|
Eshan Kumar Krishnan | Velammal NEWGEN School, Madipakkam, Chennai, India 600091 | Chennai, India |
3.10 |
Congratulations! Outstanding story |
|
Arpit Patel | The Foundation school | New Delhi, India |
3.08 | Thank you for participating | |
Chilion Robertson Karuntu | Northoaks primary school | Singapore, Singapore |
3.02 | Thank you for participating | |
Miyo Abi Nader | Lycee Francais de Koweit | Kuwait city, Kuwait |
3.02 |
Congratulations! Outstanding story |
|
Ansh Parekh | CodeCamp4Kids | Hopkinton, United States of America |
3.00 |
Congratulations! Outstanding story |
|
Aarya Aawasthi | Shiv Nadar School, Noida | Noida, India |
2.99 |
Congratulations! Outstanding animation |
|
Xiu Mei Joa Calderin | Escuela Primaria S/I Lidia Esther Doce Sanchez | Santiago de Cuba, Cuba |
2.98 | Thank you for participating | |
Jashith Narang | Bombay Scottish School Powai | MUMBAI, India |
2.93 | Thank you for participating | |
Vincent Tjandra | Intel Kids Education | Woodbridge, Canada |
2.92 | Thank you for participating | |
parishi Agarwal | fireninja | Bangalore, India |
2.92 | Thank you for participating | |
DEVARA AKSHAYA | KENDRIYA VIDYALAYA AIR FORCE STATION BEGUMPET | HYDERABAD, India |
2.91 | Thank you for participating | |
Daksh Malik | Shiv Nadar School Noida | New Delhi, India |
2.89 |
Congratulations! Outstanding animation |
|
Shivahari R Jayesh | The Choice School | Kochi, India |
2.88 |
Congratulations! Outstanding animation |
|
ETHAN SINGH | Holy Cross Convent School | Mira Road, India |
2.85 | Thank you for participating | |
Thoon Shwe Hmone Lwin | P.E.C Private High School | Pathein, Myanmar (Burma) |
2.82 | Thank you for participating | |
Benjamin Joseph Lie | KodeKiddo | Ambarawa, Indonesia |
2.81 | Thank you for participating | |
Yashvi Kedia | Mindchamp | Mumbai, India |
2.81 | Thank you for participating | |
Eaint Chue Than Syn Myat Thu | No.(1),Basic Education High School,Dagon | Myanmar, Myanmar (Burma) |
2.78 |
Congratulations! Outstanding animation |
|
Izunna Okereke | Jasmine International School, Asaba | Asaba, Nigeria |
2.78 | Thank you for participating | |
Saanvi Verma | Atomic Energy Central School | Indore, India |
2.77 | Thank you for participating | |
Georgia Zuri Adidarma | kodekiddo | jakarta, Indonesia |
2.73 | Thank you for participating | |
Aarna Rateria | TheCoderSchool Westerville | Columbus, United States of America |
2.73 | Thank you for participating | |
Arnav.R Asrani | Dr.C.L.Metha Sishya OMR | Chennai, India |
2.70 | Thank you for participating | |
Ermias Assefa | The Coder School Westerville | Columbus, United States of America |
2.70 | Thank you for participating | |
Salim Baris Aslan | Ted hatay koleji | Hatay, Turkey |
2.66 |
Congratulations! Outstanding animation |
|
Rishabh Rafiq Rishii | Discovery College | Tung Chung, Hong Kong |
2.63 | Thank you for participating | |
Julio David Publico Gonzalez | KIDSTEC Costa Rica | Manila, Philippines |
2.63 |
Congratulations! Outstanding animation |
|
Tudor Patrascu | scoala de arte Balasa Doamna | targoviste, Romania |
2.62 | Thank you for participating | |
Albu Alexia | Palatul Copiilor Targoviste - Filiala Moreni | Moreni, Romania |
2.62 |
Congratulations! Outstanding animation |
|
Semenov Pavel | Vitebska, Belarus |
2.57 |
Congratulations! Outstanding animation |
||
R Kushal Reddy | The Athena School,Kurnool | kurnool, India |
2.56 | Thank you for participating | |
Rivaan Alpesh Jain | Chirec international school | Hyderabad, India |
2.56 |
Congratulations! Outstanding animation |
|
Florescu Cristina | Palatul Copiilor Targoviste - Filiala Moreni | Moreni, Romania |
2.56 |
Congratulations! Outstanding animation |
|
Alexandra Petrov | British International School of Timisoara | Timisoara, Romania |
2.51 | Thank you for participating | |
Maria Piriianu | CoderDojo | Ploiesti, Romania |
2.50 |
Congratulations! Outstanding animation |
|
Bavyasri Ramachandran | Private International English school, Abudhabi | Abudhabi, United Arab Emirates |
2.50 |
Congratulations! Outstanding story |
|
Aanya Dhanuka | Chatrabhuj Narsee School | Mumbai, India |
2.50 | Thank you for participating | |
Niklas Oliver Prinz | Kode Kiddo | Tangerang, Indonesia |
2.49 |
Congratulations! Outstanding story |
|
Aarish Goel | Genesis Global School, Noida | ghaziabad, India |
2.47 |
Congratulations! Outstanding story |
|
HARDIK GUPTA | CATHOLIC MISSION SCHOOL | HONG KONG, Hong Kong |
2.44 | Thank you for participating | |
Navya Bahl | Brentwood Park Primary School | Melbourne, Australia |
2.42 | Thank you for participating | |
Chirica melania | Scoala Gimnaziala Nr. 7 Bt | Botosani, Romania |
2.40 | Thank you for participating | |
Purice Iulia-Gabriela | TechFun | Botosani, Romania |
2.40 | Thank you for participating | |
Arditya Fikry Rahmandika | Modernhill blok G5 no.12 Pondok Cabe | Tangerang Selatan, Indonesia |
2.37 | Thank you for participating | |
Adhrit Puri | Lotus Valley international school, noida | noida, India |
2.35 | Thank you for participating | |
Samanyu Panwar | Mindchamp | Pune, India |
2.35 | Thank you for participating | |
Ahaan Sareen | mindchamp | mumbai, India |
2.34 | Thank you for participating | |
Ayush Sankaran | Billabong High International | Mumbai, India |
2.34 | Thank you for participating | |
Aekus Singh Bains | Shiv Nadar School | Noida, India |
2.34 | Thank you for participating | |
TETCU VICTOR - MIHAI | SCOALA GIMNAZIALA NR. 2 DIACONU CORESI | Brasov, Romania |
2.32 |
Congratulations! Outstanding story |
|
Quang Hieu Pham | Quan Hoa Primary school | Hanoi, Vietnam |
2.32 |
Congratulations! Outstanding animation |
|
Nenciu Stefania | Scoala nr 11 Stefan Octavian Iosif | Brasov, Romania |
2.30 | Thank you for participating | |
Denis Florin Ionut | Codeland School | Bajesti, Romania |
2.30 | Thank you for participating | |
SUSNEA RADU MIHAIL | Codeland School | Mioveni, Romania |
2.25 | Thank you for participating | |
Jacobi Emberson Hill | coderschool westerville | westerville, United States of America |
2.25 | Thank you for participating | |
Rayan Mohammed Najeeb | New Middle East International School Riyadh | Riyadh, Saudi Arabia |
2.24 |
Congratulations! Outstanding animation |
|
Poenaru Cristina | Codeland School | Pitesti, Romania |
2.21 | Thank you for participating | |
Renil tom zon | Ryan International School | Mumbai, India |
2.16 | Thank you for participating | |
Bhavishyaa Vignesh | Post Corners Public School | Oakville, Canada |
2.15 | Thank you for participating | |
Curea Alessia Maria | Coder Dojo Pitesti Romania | Pitesti, Romania |
2.14 |
Congratulations! Outstanding animation |
|
Eduard-Andrei Marasescu | Genesis college | Otopeni, Romania |
2.12 | Thank you for participating | |
Izzy Stanley | The Coder School Westerville | Westerville, United States of America |
2.12 | Thank you for participating | |
Iliescu Ianis Mihai | Codeland school | Mioveni, Romania |
2.07 |
Congratulations! Outstanding animation |
|
Sashwat Sandeep | Sembawang primary school | Singapore, Singapore |
2.05 |
Congratulations! Outstanding animation |
|
Rusanova Karolina | Orsa, Belarus |
2.05 | Thank you for participating | ||
Kiera Zwierschke | theCoderSchool Westerville | Westerville, United States of America |
2.04 | Thank you for participating | |
Edy Dregan | Afterschool kiddo | Brasov, Romania |
2.03 | Thank you for participating | |
Ismael Alejadro Ochoa Gonzalez | Seminternado Carlos Manuel de Cespedes | Bayamo, Cuba |
1.87 | Thank you for participating | |
Andrei Macovei | Scoala Gimnaziala Carjoaia | Iasi, Romania |
1.87 | Thank you for participating | |
Noajba Lavinia-Maria | Scoala Gimnaziala nr. 6 | Drobeta Turnu Severin, Romania |
1.86 | Thank you for participating | |
Malhaar Avadhesh | Shiv Nadar School | Noida, India |
1.83 | Thank you for participating | |
SUSNEA MIRA IOANA | Codeland School | Mioveni, Romania |
1.83 | Thank you for participating | |
Bogdan Constantin Dragos | Scoala Gimnaziala Ecaterina Teodoroiu | Targu Jiu, Romania |
1.83 | Thank you for participating | |
Anvi Bahl | Brentwood park primary school Berwick | Melbourne, Australia |
1.82 | Thank you for participating | |
Paszka Mikolt | Aprily Lajos Fogimnazium | Brasov, Romania |
1.82 |
Congratulations! Outstanding animation |
|
Radu Gabriel Balanescu | Coder Dojo Pitesti | Pitesti, Romania |
1.78 |
Congratulations! Outstanding animation |
|
Stoian Victor Andrei | Codeland School | Bucuresti, Romania |
1.74 | Thank you for participating | |
Abeer Goel | AIS noida | Delhi, India |
1.63 | Thank you for participating | |
Elie HAKIM | Lycee Francais de Koweit | kuwait city, Kuwait |
1.63 | Thank you for participating | |
Delovskaya Daria | Orsa, Belarus |
1.61 | Thank you for participating | ||
Timur Gorosenco | scoala nr.8 | br, Romania |
1.55 | Thank you for participating | |
ILINCA ANDRA VLAD | The Alexandru Ioan Cuza National College | Galati, Romania |
1.55 | Thank you for participating | |
Maria Minculescu | Genesis College | Chiajna, Romania |
1.53 | Thank you for participating | |
Malahova Alexandra | Orsa, Belarus |
1.38 | Thank you for participating | ||
PRANET PAHWA | SHIV NADAR SCHOOL, FARIDABAD | FARIDABAD, India |
0.01 | Thank you for participating | |
Srijan Dubey | Carmel School | Dumraon, India |
0.01 | Thank you for participating | |
Lim Xin Ying | Sekolah Jenis Kebangsaan (Cina) Kong Min | Kuantan, Malaysia |
0.01 | Thank you for participating | |
Inayah Fahmy | Delhi Public School, Electronic City, Banglore | Bangalore, India |
0.01 | Thank you for participating | |
Garv Jain | DPS Gandhinagar, Ahemdabad | Ahemdabad, India |
0.01 | Thank you for participating | |
K.P.ERAIADHAVAN | VELAMMAL VIDYALAYA | CHENNAI, India |
0.01 | Thank you for participating | |
Reshmi Subramanian | Velammal | Chennai, India |
0.01 | Thank you for participating | |
Eliza Minculescu | genesis college | Chiajna, Romania |
0.01 | Thank you for participating | |
Rotbosean Lospa Maria Patricia | Genesis College | Bucharest, Romania |
0.01 | Thank you for participating | |
Raducan-Moga Alexia | Scoala 15 Brasov | Brasov, Romania |
0.01 | Thank you for participating | |
Radisya Raisvan Gunawan | SD LAB UNP KEDIRI | Kediri, Indonesia |
0.01 | Thank you for participating | |
Mikael Klein Sundjaja | Kodekiddo | Jakarta, Indonesia |
0.01 | Thank you for participating | |
Maya Velici | Gensis College | Otopeni, Romania |
0.01 | Thank you for participating | |
Ishaan Saxena | Kellett International School | HONGKONG, Hong Kong |
0.01 | Thank you for participating | |
Reyansh Tripathi | Shiv Nadar | Noida, India |
0.01 | Thank you for participating | |
Vivaan Lamba | CODEVIDHYA.COM | New Delhi, India |
0.01 | Thank you for participating | |
Bilba Alessia-Elena | TechFun | Botosani, Romania |
0.01 | Thank you for participating | |
Dumitru Bogdan Gabriel | Codeland School | Pitesti, Romania |
0.01 | Thank you for participating | |
Krishna Adithya D | Chrysalis High Yelahanka | Bangalore, India |
0.01 | Thank you for participating | |
Nguyen Khanh Phuc | Thanh Binh Primary School | Ninh Binh, Vietnam |
0.01 | Thank you for participating | |
Open, 11 and 12 y.o. |
|||||
Rotem Ziv | George street middle school | Fredericton, Canada |
4.23 |
Congratulations! 1-st Place |
|
Gerard John Albert Saman | Pampanga High School | San Fernando (Province of Pampanga), Philippines |
4.07 |
Congratulations! 2-nd Place |
|
Chekusau Daniil | Radoshkovichi secondary school | Radoshkovichi, Belarus |
3.71 |
Congratulations! 3-rd Place |
|
Xiang Joel Joa Calderin | Secundaria Basica Jose de la Luz y Caballero | Santiago de Cuba, Cuba |
3.43 |
Congratulations! Outstanding story |
|
Swam Htet Lin | St.John's Private High School | Pathein, Myanmar (Burma) |
3.41 |
Congratulations! Outstanding animation |
|
Zoe Akhidenor | Lawrence Prentice Academy | Asaba, Nigeria |
3.38 |
Congratulations! Outstanding animation |
|
Saanvi Khullar | Modern School Vasant Vihar New Delhi | Delhi, India |
3.32 |
Congratulations! Outstanding story |
|
Guglea Daria Mihaela | Scoala Gimnaziala Miron Costin nr.12 | Galati, Romania |
3.30 |
Congratulations! Outstanding story |
|
Ashwin Pattabiraman | Bombay Scottish School Powai | Mumbai, India |
3.29 |
Congratulations! Outstanding animation |
|
SANCHI BANSAL | DLDAV MODEL SCHOOL PITAMPURA NEW DELHI INDIA | Delhi, India |
3.27 | Thank you for participating | |
VISHAL RAJ | SK TAMAN KEPONG | KUALA LUMPUR, Malaysia |
3.26 |
Congratulations! Outstanding story |
|
Aditya Kalisetty | Ruth Borchardt Elementary School | Plano, United States of America |
3.25 |
Congratulations! Outstanding animation |
|
Aadya Singh | Apeejay school noida | noida, India |
3.25 |
Congratulations! Outstanding story |
|
Aanya Brahmawar | The shriram Millennium School Noida | NOIDA, India |
3.23 |
Congratulations! Outstanding story |
|
Pyae Sone Myat Thu | No(1) Basic Education High School , Dagon | Myanmar, Myanmar (Burma) |
3.21 |
Congratulations! Outstanding story |
|
Razvan Fanaru | Scoala Gimnaziala 19 Brasov | Brasov, Romania |
3.15 | Thank you for participating | |
Jasmine Yang | Beverley Acres Public School | Richmond Hill, Canada |
3.15 | Thank you for participating | |
Ethan Lai Khye Sum | C.I.Y CLUB Desa Sri Hartamas | KL, Malaysia |
3.14 | Thank you for participating | |
Alexander Dottie | MasterCare International School | Asaba, Nigeria |
3.12 | Thank you for participating | |
Emmanuel Frederic Susanto, Susanto | Kode Kiddo Solo | Surakarta, Indonesia |
3.07 | Thank you for participating | |
AMIRA GUSEL | Scoala Gimnaziala nr. 12 Miron Costin Galati | Galati, Romania |
3.06 | Thank you for participating | |
Wilson Lie Gunawan | KodeKiddoPIK | Jakarta, Indonesia |
2.97 | Thank you for participating | |
Zamfir Maria | Rusu Niculina | Moreni, Romania |
2.93 |
Congratulations! Outstanding animation |
|
Samiha Fatima | LITTLE STEP SCHOOL | kolkatta, India |
2.92 | Thank you for participating | |
Octavian Racu | Scoala Gimnaziala NR. 12 Botosani | Botosani, Romania |
2.87 | Thank you for participating | |
Aryan Chauhan | Beckett Farm Public School | Toronto, Canada |
2.84 | Thank you for participating | |
Sanjhana.S | vels vidhyalaya cbse school | kovilpatti, India |
2.81 | Thank you for participating | |
Gokul Shenoy | Delhi Private School,Dubai | Dubai, United Arab Emirates |
2.80 |
Congratulations! Outstanding animation |
|
Cracana Eric- Alexandru | Colegiul National A.T. Laurian Botosani | Botosani, Romania |
2.79 |
Congratulations! Outstanding story |
|
Aramati Kushaal Reddy | Kendriya vidyala gachibowli | Hyderabad, India |
2.76 | Thank you for participating | |
Tomas Petraitis | Klaipedos moksleiviu saviraiskos centras | Klaipeda, Lithuania |
2.74 |
Congratulations! Outstanding story |
|
Blake Telesz | The Coder School Westerville | Westerville, United States of America |
2.73 | Thank you for participating | |
Danyel SOGAN | Turk Egitim Dernegi Hatay Koleji | Hatay, Turkey |
2.64 | Thank you for participating | |
Rudhra Kondareddy | DayCreek Intermediate School | Etiwanda,CA, United States of America |
2.64 | Thank you for participating | |
Logan Prock | The Coder School - Westerville | Westerville, United States of America |
2.62 | Thank you for participating | |
Ivans Baranovs | Liepajas Liedagas Vidusskola | Liepaja, Latvia |
2.61 |
Congratulations! Outstanding animation |
|
Ayoola Isinyemeze-Okpala | Redeemer's International High School, | Asaba, Nigeria |
2.60 | Thank you for participating | |
Immanuel Edward Suryowidagdo | SMP Negeri 1 | Magelang, Indonesia |
2.57 | Thank you for participating | |
Niculescu Bogdan | Scoala Gimnaziala Nr.19 Brasov | Brasov, Romania |
2.57 |
Congratulations! Outstanding animation |
|
Pavel Matei Dragos | Liceul Teoretic Stefan Odobleja | Bucuresti, Romania |
2.57 | Thank you for participating | |
Lishanth Babu | shrimathi sundaravalli memorial school | Chennai, India |
2.54 | Thank you for participating | |
Ryan Liu | Berkshire Middle School | GALENA, United States of America |
2.52 | Thank you for participating | |
Popescu Cristian Catalin | Colegiul National Calistrat Hogas | Tecuci, Romania |
2.52 |
Congratulations! Outstanding story |
|
Daringa David | Scoala Gimnaziala George Tutoveanu | Barlad, Romania |
2.49 | Thank you for participating | |
Markus Ruzaitis | Bernu programmesanas skola | Liepaja, Latvia |
2.49 | Thank you for participating | |
Curea Clara Alexandra | Coder Dojo Pitesti Romania | Pitesti, Romania |
2.45 | Thank you for participating | |
Balan George | Colegiul National Calistrat Hogas | Tecuci, Romania |
2.42 | Thank you for participating | |
Sofia Similie | Colegiul National Doctor Ioan Mesota | Brasov, Romania |
2.41 | Thank you for participating | |
Swen Yee Lin | B.E.H.S.(6), Pathein | Pathein, Myanmar (Burma) |
2.40 | Thank you for participating | |
Bahrim George-Adrian | Scoala Gala Galaction Mangalia | Mangalia, Romania |
2.40 | Thank you for participating | |
Ciobanu Alexandra | Scoala Gimnaziala nr. 1 Moreni | Moreni, Romania |
2.36 | Thank you for participating | |
Ioana Costache | Scoala Gimnaziala Ciucurova | Tulcea, Romania |
2.33 | Thank you for participating | |
SACHIEN A/L MAHENDRAN | SK TAMAN KEPONG | KUALA LUMPUR, Malaysia |
2.31 | Thank you for participating | |
Tudor Feraru | Scoala gimnaziala Regina Maria | Sibiu, Romania |
2.31 | Thank you for participating | |
Ilaria Pankrat | Glubokoe, Belarus |
2.31 | Thank you for participating | ||
LE NGUYEN HOANG NHAT DINH | NGUYEN THAI BINH SECONDARY SCHOOL | Ca Mau, Vietnam |
2.30 |
Congratulations! Outstanding script |
|
Celia Bucurei | Scoala Gimnaziala numarul 19 | Brasov, Romania |
2.30 |
Congratulations! Outstanding animation |
|
Denis Isutkins | Liedagas | Liepaja, Latvia |
2.30 |
Congratulations! Outstanding story |
|
Ion Maria Raluca | Scoala Gimnaziala Alexandru Odobescu Nr. 1 | Urziceni, Romania |
2.30 | Thank you for participating | |
Dan Alexia | Scoala Gimnaziala nr. 1 Moreni | Moreni, Romania |
2.27 |
Congratulations! Outstanding animation |
|
Voicu Maya-Andreea | Scoala gimnaziala nr. 1 Brasov | Brasov, Romania |
2.24 | Thank you for participating | |
Oprea Robert-Cristian | Gala Galaction | Mangalia, Romania |
2.23 | Thank you for participating | |
Cocu Eduard Ionut | Scoala Gimnaziala Alexandru Ciucurencu | Tulcea, Romania |
2.23 |
Congratulations! Outstanding story |
|
Soare Antonia Alexandra | Coder Dojo | Pitesti, Romania |
2.22 | Thank you for participating | |
Serban Antonia Gabriela | Scoala Gimnazială nr. 1 Moreni | Moreni, Romania |
2.22 | Thank you for participating | |
Toparnac Iustina Maria | Scoala Gimnaziala George Calinescu | Iasi, Romania |
2.21 | Thank you for participating | |
Babusi Alexandru Stefan | Codeland school | Pitesti, Romania |
2.18 | Thank you for participating | |
HAGIMASURI VLAD-DIMITRI | Liceul Teoretic Decebal Constanta | Constanta, Romania |
2.18 |
Congratulations! Outstanding animation |
|
Serban Dragos Florin | Fagaras Children's Club | Fagaras, Romania |
2.16 | Thank you for participating | |
Almajeanu Alexandru | Liceul Matei Basarab | Craiova, Romania |
2.12 | Thank you for participating | |
Dinu Alesia | Scoala Gimnaziala Internationala Spectrum Ploiesti | Campina, Romania |
2.11 | Thank you for participating | |
Little Candy | Scoala Gimnaziala numarul 1 Brasov | Brasov, Romania |
2.10 | Thank you for participating | |
Popescu Iulia | Liceul Matei Basarab | Craiova, Romania |
2.10 | Thank you for participating | |
Mareena Ketter | Heritage Middle School | Westerville, United States of America |
2.10 | Thank you for participating | |
Ng See Jay | SJK C Damansara | KUALA LUMPUR, Malaysia |
2.05 | Thank you for participating | |
Vishesh jain | Discovery kids secondary school | Udaipur, India |
2.03 | Thank you for participating | |
Meresanu Lorena Roberta Gabriela | Colegiul National Calistrat Hogas | Tecuci, Romania |
2.03 | Thank you for participating | |
Galbinu Nicusor | Liceul Matei Basarab | craiova, Romania |
2.01 | Thank you for participating | |
Diego Pena Alvarez | ESBU 30 Aniversario de la Batalla de Guisa | Bayamo, Cuba |
2.00 |
Congratulations! Outstanding story |
|
Toma Araceli | Scoala Gimnaziala nr. 1 Moreni | Moreni, Romania |
1.96 | Thank you for participating | |
Anda Neagu | British International School of Timisoara | Timisoara, Romania |
1.95 | Thank you for participating | |
Eli Simms | the coder school westerville | pataskala, United States of America |
1.95 | Thank you for participating | |
Drugan Darius Stefan | Colegiul National Alexandru Ioan Cuza | Galati, Romania |
1.94 | Thank you for participating | |
Teodor Ichim | Scoala Gimnaziala Grigore Antipa | Botosani, Romania |
1.93 | Thank you for participating | |
