Breaking news
*for national competitions (Romania) follow:
www.nkcc.info
Results
World Game Coding Competition 2024
Competition statistics:
917 competitors,
787 schools, 52 countries
Exciting prizes for this CONTEST!

IKCC International Coding Diploma!
1-st Place

IKCC International Coding Diploma!
2-nd Place

IKCC International Coding Diploma!
3-rd Place
Game, 7 and 8 y.o. |
|||||
---|---|---|---|---|---|
Charlotte Shu Zhu | Glendal Primary School | Melbourne, Australia |
4.43 |
Congratulations! 1-st Place |
|
Mohammad Sadegh Razzaz | Salam Roobi | Mashhad, Islamic Republic of Iran |
4.40 |
Congratulations! 2-nd Place |
|
Mira Gangadharan | Ocean Grove Charter School | Campbell, United States of America |
4.27 |
Congratulations! 3-rd Place |
|
Golsa Shamsipoor | Safarpoor | Shahrekord, Islamic Republic of Iran |
4.00 |
Congratulations! Outstanding script |
|
Noah Mahmoud Moftah Aly | The English School | Kuwait, Kuwait |
4.00 |
Congratulations! Outstanding script |
|
Avina Taghavi | Salam Rubi | Tehran, Islamic Republic of Iran |
4.00 |
Congratulations! Outstanding script |
|
Samsonova Elizaveta | European School | Tbilisi, Georgia |
4.00 |
Congratulations! Outstanding script |
|
Arizur Rahman Ariz | Little Angles School | Dhaka, Bangladesh |
4.00 |
Congratulations! Outstanding script |
|
Muhammad Usairim | Apple Group Of School F17 Islamabad | Islamabad, Pakistan |
3.95 |
Congratulations! Outstanding script |
|
Efraim Tobias Hulbert Sijabat | Sd Kesatuan Bogor | Bogor, Indonesia |
3.90 |
Congratulations! Outstanding script |
|
Thammasat Srimai | The Little Unicorn House | Suratthani, Thailand |
3.87 | Thank you for participating | |
Xavier Moezac | Myanmar Robotics And Coding School | Yangon, Myanmar (Burma) |
3.80 | Thank you for participating | |
Wen Heng Chong | Sk Anglo Chinese Kota Kinabalu | Kota Kinabalu, Malaysia |
3.78 | Thank you for participating | |
Sharvin Neal Vinoth Kumar | Post Corners Public School | Oakville, Canada |
3.67 | Thank you for participating | |
Arjuna Rifki Kayana | Sd Cakra Buana | Jakarta, Indonesia |
3.63 | Thank you for participating | |
Tsao Liang Yun | Beishi Elementary School | Taichung, Taiwan |
3.55 | Thank you for participating | |
Muhammad Al Shafraz Arrasyid | Sdi Al Azhar 44 Summarecon Bekasi | Kota Bekasi, Indonesia |
3.55 | Thank you for participating | |
Zian Dian Purnama | Sd Yppsb 3 Sangatta | Sangatta, Indonesia |
3.53 | Thank you for participating | |
Julian Khoo Zhen-Feng | Bukit Panjang Primary School | Singapore, Singapore |
3.48 | Thank you for participating | |
Doroteya Kozalieva | Tanya Kozalieva | Plovdiv, Bulgaria |
3.47 | Thank you for participating | |
Rakhshanda Laquisha Rhea | Nizamia Andalusia Primary School | Jakarta, Indonesia |
3.45 | Thank you for participating | |
Yip Enssie | Smart Codekidz | Klang, Malaysia |
3.45 | Thank you for participating | |
Sana Seifi | Codewhiz Kids | Tehran, Islamic Republic of Iran |
3.43 | Thank you for participating | |
Katherine Zheng | Basis International School Hangzhou | Hangzhou, China |
3.41 | Thank you for participating | |
Yichen Wang | Qian Jiang Wai Guo Yu Shi Yan Xue Xiao | Hangzhou, China |
3.33 | Thank you for participating | |
Nattawat Fongsrisin | Cococodeclub | Phuket, Thailand |
3.32 | Thank you for participating | |
Azzam Aufa Avicenna | Sd It Darrusalam | Kutai Timur, Indonesia |
3.30 | Thank you for participating | |
Nava Tavallayi | Codewhiz Kids | Tehran, Islamic Republic of Iran |
3.23 | Thank you for participating | |
Isaiah Raja Wibisana | Elementery School Bethel | Jakarta, Indonesia |
3.20 | Thank you for participating | |
Chow Sheng Kai | Ciy Club | Selangor, Malaysia |
3.20 | Thank you for participating | |
Amir Mohammad Ebrahimi Mesri | Koodake Ranginkaman Academy | Tabriz, Islamic Republic of Iran |
3.20 | Thank you for participating | |
Shadi Asadi Khomami | Salam Ruby | Mashhad, Islamic Republic of Iran |
3.15 | Thank you for participating | |
Avina Amiri | Koodake Ranginkaman Academy | Tehran, Islamic Republic of Iran |
3.10 | Thank you for participating | |
Jakkapong Fan | Suratthani International School | Suratthani, Thailand |
3.10 | Thank you for participating | |
Madhavan Chhetri | St George School | New Delhi, India |
3.07 | Thank you for participating | |
Reza Zabihi | Legoeducation Shiraz | Shiraz, Islamic Republic of Iran |
3.05 | Thank you for participating | |
Anhad Singh Cheema | Alphine Convent | Gurgaon, India |
3.05 | Thank you for participating | |
Hesam Pakdaman | Anzali | Urmia, Islamic Republic of Iran |
3.04 | Thank you for participating | |
Muhammad Al Fatih Fahrizal Iskandar | Sdi Al Azhar 55 | Yogyakarta, Indonesia |
3.00 | Thank you for participating | |
Mohammad Mahdi Imanieh | Legoeducation Shiraz | Shiraz, Islamic Republic of Iran |
3.00 | Thank you for participating | |
Vera Karkalicheva | Kinder Coder Coding School | Plovdiv, Bulgaria |
3.00 | Thank you for participating | |
Tee Ee Xhun | Ciy Club Setia Alam | Klang, Malaysia |
3.00 | Thank you for participating | |
Rahib Mujtahid | Park International School & College | Dhaka, Bangladesh |
2.97 | Thank you for participating | |
Jayden Wen | Silver Stream Public School | Richmond Hill, Canada |
2.97 | Thank you for participating | |
Polin Ivanova | Kinder Coder Coding School | Plovdiv, Bulgaria |
2.96 | Thank you for participating | |
Shaurya Poddatur Prabhakar | Homeschool | Hyderabad, India |
2.95 | Thank you for participating | |
Muhammad Nayazka Cipta | Ghoriebyte | Tangerang, Indonesia |
2.93 | Thank you for participating | |
Marvel Yang Bith Lung | Sd Yppsb 3 | Kutai Timur, Indonesia |
2.88 | Thank you for participating | |
Chenling Zhao | Cedar Wood Elementary School | Bothell, United States of America |
2.87 | Thank you for participating | |
Demid Bulatov | European School | Tbilisi, Georgia |
2.87 | Thank you for participating | |
Arash Hosseinzadegan | Salamruby | Fasa, Islamic Republic of Iran |
2.87 | Thank you for participating | |
Nahal Korani | Lego Education Shiraz | Shiraz, Islamic Republic of Iran |
2.82 | Thank you for participating | |
Nyan Swam Roy | Myanmar Robotics And Coding School | Yangon, Myanmar (Burma) |
2.80 | Thank you for participating | |
Jordan Guo | The Lycem School | London, United Kingdom |
2.80 | Thank you for participating | |
Amir Hossein Tan | Koodake Ranginkaman Academy | Tehran, Islamic Republic of Iran |
2.80 | Thank you for participating | |
Chuah Ming He | Kwang Hwa Primary School | Penang, Malaysia |
2.75 | Thank you for participating | |
Nathaniel Lim Hii Zue | Kwang Hwa Primary School | Penang, Malaysia |
2.75 | Thank you for participating | |
Danzel Norferio Song | Newton Global School | Cilacap, Indonesia |
2.75 | Thank you for participating | |
Amirali Imanieh | Lego Education Shiraz | Shiraz, Islamic Republic of Iran |
2.74 | Thank you for participating | |
Beh Ze Herng | Bukit Panjang Primary School | Singapore, Singapore |
2.74 | Thank you for participating | |
Taranom Bayazi | Zanys Academy | Tehran, Islamic Republic of Iran |
2.74 | Thank you for participating | |
Loo Kai Yan | Sjkc Kwang Hwa Sungai Nibong | Penang, Malaysia |
2.73 | Thank you for participating | |
Kaviin Siddarth S S | Fiitjee Global School | Chennai, India |
2.72 | Thank you for participating | |
P Jofin Bernish | Fiitjee Global School | Vellore, India |
2.72 | Thank you for participating | |
Samanvi Jeevan | Inventure Academy | Bengaluru, India |
2.71 | Thank you for participating | |
Benammi Ni Lian Thawng | Creative Coding Academy | Yangon, Myanmar (Burma) |
2.70 | Thank you for participating | |
Kane Leung | Gb Miller Elementary | Buena Park, United States of America |
2.70 | Thank you for participating | |
Htet Myat Naing | Myanmar Robotics And Coding School | Yangon, Myanmar (Burma) |
2.68 | Thank you for participating | |
Nivaan Muthukrishnan | Franklin Elementary School | Sewickley, United States of America |
2.67 | Thank you for participating | |
Mihail Balabanov | Kinder Coder Coding School | Plovdiv, Bulgaria |
2.67 | Thank you for participating | |
Agastya Vashist | 98thpercentile | Bentonville, United States of America |
2.65 | Thank you for participating | |
Avisha Munasinghe | St Johns School Mairangi Bay | Auckland, New Zealand |
2.65 | Thank you for participating | |
Plongphon Subpitakdee | Lertlah Petchkaserm International Program | Samutsakorn, Thailand |
2.63 | Thank you for participating | |
Sree Prasad P | Fiit Jee Global School Vellore | Vellore, India |
2.60 | Thank you for participating | |
Srithika Ap Sathiya Kumar | Smart Codekidz Sdn Bhd | Selangor, Malaysia |
2.58 | Thank you for participating | |
Thant Htut Htaik | Myanmar Robotics And Coding School | Yangon, Myanmar (Burma) |
2.57 | Thank you for participating | |
Guntee Srikreephuthana | Chulalongkorn University Demonstration Elementary School | Bangkok, Thailand |
2.55 | Thank you for participating | |
Spencer Gondokusumo | Godwins School | Surabaya, Indonesia |
2.50 | Thank you for participating | |
Sehath Kaluhewage | Sunnynook Primary School | Auckland, New Zealand |
2.50 | Thank you for participating | |
Arya Ramezan Nasab | Codewhiz Kids | Karaj, Islamic Republic of Iran |
2.50 | Thank you for participating | |
Teethus Phantongtip | The Little Unicorn House | Surat Thani, Thailand |
2.50 | Thank you for participating | |
Vihaan Kumar Chauhan | Springdales School Dhula Kuan | Delhi, India |
2.50 | Thank you for participating | |
Oon Jun Lih | Kwang Hwa Primary School | Penang, Malaysia |
2.44 | Thank you for participating | |
Arav Srivastava | St Stephen Primary | Singapore, Singapore |
2.43 | Thank you for participating | |
Sojeet Prasai | Sunset Valley Elementary School | Fort Worth, United States of America |
2.35 | Thank you for participating | |
Kuei Ting Lo | Yuutou Coding School | Taoyuan, Taiwan |
2.35 | Thank you for participating | |
Mohammad Hossein Mansoori | Lego Education Shiraz | Shiraz, Islamic Republic of Iran |
2.34 | Thank you for participating | |
Mj Lee Way Min | Hun Bin Primary School | Penang, Malaysia |
2.32 | Thank you for participating | |
Yeow Min Hong | Kwang Hwa Primary School | Penang, Malaysia |
2.31 | Thank you for participating | |
Ti An Yeh | Washington Bilingual Elementary School | Taichung City, Taiwan |
2.30 | Thank you for participating | |
Abyan Rasyid Gunawan | Sd Yppsb 2 Sangatta Utara | Kutai Timur, Indonesia |
2.25 | Thank you for participating | |
Sean Lee | Smart Codekidz | Shah Alam, Malaysia |
2.25 | Thank you for participating | |
Adnan Razdan Khan | Abudhabi Grammar School | Abudhabi, United Arab Emirates |
2.25 | Thank you for participating | |
Sarvesh Kasiraj | Fiitjee Global School Katpadi | Vellore, India |
2.20 | Thank you for participating | |
Loh Yu Ze | Kwang Hwa Primary School | Penang, Malaysia |
2.20 | Thank you for participating | |
Akrish Srivastava | 98th Percentile | Cumming, United States of America |
2.20 | Thank you for participating | |
Maurya Jain | 98th Percentile | Ashburn, United States of America |
2.14 | Thank you for participating | |
Chieh Cheng Chang | Yuutou Coding School | New Taipei, Taiwan |
2.13 | Thank you for participating | |
Chng Rui Ning | Kwang Hwa Primary School | Penang, Malaysia |
2.10 | Thank you for participating | |
Dillion Tan Qing Yang | Hun Bin Primary School | Penang, Malaysia |
2.10 | Thank you for participating | |
Chee Jing Xuan Dylan | Hun Bin Primary School | Penang, Malaysia |
2.04 | Thank you for participating | |
Afnaan Ehab Samy | Science Academy | Komhamada Albihura, Egypt |
2.04 | Thank you for participating | |
Sejhaashri Pradeep Kumar | Fiitjee Global School | Vellore, India |
2.00 | Thank you for participating | |
Aneesha Saran Saranraj | Fiitjee Global School | Vellore, India |
2.00 | Thank you for participating | |
Davian Yehosua Ombo Sihombing | Sd Yppsb 3 Sangatta | Kutai Timur, Indonesia |
2.00 | Thank you for participating | |
Alkhalifi Shayan Mahadika | Sd Yppsb 3 Sangatta | Kutai Timur, Indonesia |
2.00 | Thank you for participating | |
Amir Ali Dabiri | Shiraz Lego Education | Shiraz, Islamic Republic of Iran |
2.00 | Thank you for participating | |
Rastin Hassanhosseini | Lego Education Shiraz | Shiraz, Islamic Republic of Iran |
2.00 | Thank you for participating | |
Sleem Mostufa Sultan | Science Academy | Komhamada Albihura, Egypt |
2.00 | Thank you for participating | |
Karma Kamall | Science Academy | Komhamada Albihura, Egypt |
1.98 | Thank you for participating | |
Arvin Sharma | 98th Percentile | Dexter, United States of America |
1.97 | Thank you for participating | |
Surana Ira | Saint Anthonys Cannosian Primary School | Singapore, Singapore |
1.97 | Thank you for participating | |
Aniketh Grama | Barbara Bush Elementary School | Conroe, United States of America |
1.95 | Thank you for participating | |
Jeselle Chuah Ming Hui | Kwang Hwa Primary School | Penang, Malaysia |
1.90 | Thank you for participating | |
Yi Sin Huang | Yuutou Coding School | Kaohsiung, Taiwan |
1.89 | Thank you for participating | |
Tarun Venkataramanan | Fiitjee Global School Vengambakkam | Chennai, India |
1.88 | Thank you for participating | |
Zainah Amer | Alnahda Schools Ans | Abudhabi, United Arab Emirates |
1.84 | Thank you for participating | |
Rishav Halder | Gilbert Elementary | Ames, United States of America |
1.78 | Thank you for participating | |
Amara Wairima Wamae | Homeschool | Nanyuki, Kenya |
1.75 | Thank you for participating | |
Abeer Naik | Chatrabhuj Narsee School | Mumbai, India |
1.75 | Thank you for participating | |
Jaden Tan Ming Xuan | Kwang Hwa Primary School | Penang, Malaysia |
1.70 | Thank you for participating | |
Achyut Santhosh | Fiitjee Global School | Chennai, India |
1.70 | Thank you for participating | |
Ahmed Mostfa Sultan | Ahmed Mostfa Sultan | Komhamada Albihura, Egypt |
1.67 | Thank you for participating | |
Ivaan Thelaaprolu | 98th Percentile | Mckinney Texas, United States of America |
1.65 | Thank you for participating | |
Mazen Gamal | Science Academy | Komhamada Albihura, Egypt |
1.60 | Thank you for participating | |
Arjit Santhosh | Fiitjee Global School | Chennai, India |
1.38 | Thank you for participating | |
Kanu Victory | Rutnel Schools | Lagos, Nigeria |
1.00 | Thank you for participating | |
Koh Jun Wen | Ciy Club Setia Alam | Klang, Malaysia |
1.00 | Thank you for participating | |
Adm Hanywasel | Science Academy | Komhamada Albihura, Egypt |
1.00 | Thank you for participating | |
Fatima Ahmed | Alnahda National School | Abu Dhabi, United Arab Emirates |
1.00 | Thank you for participating | |
Celia Hassan | Future International School | Alexandria, Egypt |
1.00 | Thank you for participating | |
Xavier Yap | Korean International School | Hong Kong, Hong Kong |
1.00 | Thank you for participating | |
Shiva Karthikeya | Cgr School | Bngalore, India |
1.00 | Thank you for participating | |
Aaradhana A | Fiitjee Global School | Chennai, India |
1.00 | Thank you for participating | |
Yazhini D S | Fiitjee Global School | Vellore, India |
0.01 | Thank you for participating | |
Adrian Moradi | Lego Education | Shiraz, Islamic Republic of Iran |
0.01 | Thank you for participating | |
Mazen Hassan | Science Academy | Komhamada Albihura, Egypt |
0.01 | Thank you for participating | |
Lucian Liu | Willard Elementary School | Ridgewood, United States of America |
0.01 | Thank you for participating | |
Ananya Prashanth | Fitgee Global School | Chengalpattu, India |
0.01 | Thank you for participating | |
* Vishwanath Dhanasekar Thirrutvita | Fiitjee Global School | Chennai, India |
0.00 | Submission deadline exceeded | |
* R Lakshasri | Fiitjee Global School | Vellore, India |
0.00 | Submission deadline exceeded | |
* Anas Malik Bin Ahmad Munawar | Homeschool | Cyberjaya, Malaysia |
0.00 | Submission deadline exceeded | |
* Madiwila Kankanamge Sandasu Nedisa | Badulla Dharmadutha College | Badulla, Sri Lanka |
0.00 | Submission deadline exceeded | |
* Aarika Vaishvi Prabhu | Fiitjee Global School | Vellore, India |
0.00 | Submission deadline exceeded | |
* Adm Mohamed Fawzy | Science Academy | Komhamada Albihura, Egypt |
0.00 | Submission deadline exceeded | |
* Sharvin Neal Vinoth Kumar | Post Corners Public School | Oakville, Canada |
0.00 | Submission deadline exceeded | |
* Eason Yea Iong Sin | Sjk C Shan Tao Kota Kinabalu | Kota Kinabalu, Malaysia |
0.00 | Submission deadline exceeded | |
* Yazhisai Rajavarthanan | Fiitjee Global School | Vellore, India |
0.00 | Submission deadline exceeded | |
* Tarcy Drake Sexton | Level Creek Elementary School | Suwanee, United States of America |
0.00 | Submission deadline exceeded | |
* Saachi Arora | Homeschooled | Delhi, India |
0.00 | Submission deadline exceeded | |
* Aarabhi Krishna | South Popular Elementary | Abbotsford, Canada |
0.00 | Submission deadline exceeded | |
* Louis Arshavint | Sdn 04 Sungai Melayu Rayak | Ketapang, Indonesia |
0.00 | Submission deadline exceeded | |
* Chak Shing Wei | Shen Wai International School | Shenzhen Guangdong Province, China |
0.00 | Submission deadline exceeded | |
* Sarwesh Alagappan | Ecole Elementaire Michaelle Jean Elementary School | Stoney Creek, Canada |
0.00 | Submission deadline exceeded | |
* Avaneesh P B | Vibgyor High School Hsr Layout Bangalore | Bengaluru, India |
0.00 | Submission deadline exceeded | |
* Parnav Akkiraju | 98thpercentile | Columbus, United States of America |
0.00 | Submission deadline exceeded | |
* Muhammad Uwais Maulana | Knowledge Link Intercultural School | Bogor City, Indonesia |
0.00 | Submission deadline exceeded | |
* Soleh Bin Muhammad Syafiq | Homeschool | Kajang, Malaysia |
0.00 | Submission deadline exceeded | |
* Hussein Hessen | Kidscan | Abu Dhabi, United Arab Emirates |
0.00 | Submission deadline exceeded | |
* Navyaansh Raj Avvaru | Rivers Edge Elementary School | Richmond, United States of America |
0.00 | Submission deadline exceeded | |
* Ding Jun Nathan Kong | Glendal Primary School | Melbourne, Australia |
0.00 | Submission deadline exceeded | |
* Barad Farahmand | Adab Iranian School | Dubai, United Arab Emirates |
0.00 | Submission deadline exceeded | |
* Zainah Amer Wedyan | Al Nahda Schools | Abudhabi, United Arab Emirates |
0.00 | Submission deadline exceeded | |
* Arjun Navin | Ciy Club | Selangor, Malaysia |
0.00 | Submission deadline exceeded | |
* Desire Owolawi | 98th Percentile | Greensboro, United States of America |
0.00 | Submission deadline exceeded | |
* Luqman Mohd Firdaus | Sekolah Kebangsaan Kangkar Pulai 2 | Johor Bahru, Malaysia |
0.00 | Submission deadline exceeded | |
* Joud Ahmed Mostafa | Future International School | Alexandria, Egypt |
0.00 | Submission deadline exceeded | |
* Lily Yasser Shehab | Future International School | Alexandria, Egypt |
0.00 | Submission deadline exceeded | |
* Muhammad Hafidz Al Fatih | Mi Ahmad Dahlan Boyolali | Surakarta, Indonesia |
0.00 | Submission deadline exceeded | |
* Adnan Khan | Abu Dhabi Grammar School Canada | Abu Dhabi, United Arab Emirates |
0.00 | Submission deadline exceeded | |
* Kelsang Tenzing Lhakyi | Williams Elementary | Austin, United States of America |
0.00 | Submission deadline exceeded | |
* Andrei Horvath | Liceul Teoretic Babel | Timisoara, Romania |
0.00 | Submission deadline exceeded | |
* Rudraksh Vodala | Benjamin Rush Elementary School | Redmond, United States of America |
0.00 | Submission deadline exceeded | |
* Giaan Padhi | 98thpercentile | Glen Allen, United States of America |
0.00 | Submission deadline exceeded | |
* Keenan Valerio El Dzaky | Sdit Mis Baruga Makassar | Makassar, Indonesia |
0.00 | Submission deadline exceeded | |
* Ziva Caitlyn Simbolon | Ziva Caitlyn Simbolon | Manado, Indonesia |
0.00 | Submission deadline exceeded | |
* Gasser Alaa Eldin Wagdy | Future International Schools | Alexandria, Egypt |
0.00 | Submission deadline exceeded | |
* Alyazia Mohamed Shafeeq | Al Nahda National Schools | Abudhabi, United Arab Emirates |
0.00 | Submission deadline exceeded | |
* Mani Mahjoob | Shiraz Lego Education | Shiraz, Islamic Republic of Iran |
0.00 | Submission deadline exceeded | |
* Isabella Soriano | 98th Percentile | Allen, United States of America |
0.00 | Submission deadline exceeded | |
* Adham Ahmed Abbas Hammam | Future International Schools | Egypt, Egypt |
0.00 | Submission deadline exceeded | |
* Parham Bagheri | Legoeducation Shiraz | Shiraz, Islamic Republic of Iran |
0.00 | Submission deadline exceeded | |
* Amir Ali Ghaderi | Legoeducation Shiraz | Shiraz, Islamic Republic of Iran |
0.00 | Submission deadline exceeded | |
* Fikky Aprico | Educourse Academy | Dki Jakarta, Indonesia |
0.00 | Submission deadline exceeded | |
* Barman Hakimelahi | Lego Education Shiraz | Shiraz, Islamic Republic of Iran |
0.00 | Submission deadline exceeded | |
* Nitheesh Raj Thiyagaraja | Koraen International School | Lohas Park, Hong Kong |
0.00 | Submission deadline exceeded | |
* Mahesa Narayana Reviantura | Mahesa Narayana Reviantura | Solo, Indonesia |
0.00 | Submission deadline exceeded | |
* Kayra Soner | Izmir Bilim Koleji | Izmir, Turkey |
0.00 | Submission deadline exceeded | |
Game, 9 and 10 y.o. |
|||||
Melek Erva Boran | Usak Sehit Mehmet Cetin Imam Hatip Ortaokulu | Usak, Turkey |
4.15 |
Congratulations! 1-st Place |
|
Kaung Myo Htet | Pride International School Myanmar | Yangon, Myanmar (Burma) |
4.07 |
Congratulations! 2-nd Place |
|
Kyle Zheng | Basis International School Hangzhou | Hangzhou, China |
4.04 |
Congratulations! 3-rd Place |
|
Odtu Azgin Aras | Metu Schools Kayseri | Kayseri, Turkey |
3.97 |
Congratulations! Outstanding script |
|
Wrigh Grover | Strathaird Primary School | Melbourne, Australia |
3.87 |
Congratulations! Outstanding script |
|
Jinhao He | Woodland Elementary | Rochester Hills, United States of America |
3.86 |
Congratulations! Outstanding script |
|
Salahuddin Sherif Ibrahim Aboellail | Kuwait Bilingual School | Kuwait City, Kuwait |
3.85 |
Congratulations! Outstanding script |
|
Liam Kim | Upper School Ec | Englewood Cliffs Nj, United States of America |
3.85 |
Congratulations! Outstanding script |
|
Phantaj Padungkittimal | Assumption College Primary Section | Bangkok, Thailand |
3.79 |
Congratulations! Outstanding script |
|
Geodibarra Athalby Endraputra | Sd Al Muttaqin Tasikmalaya | Tasikmalaya, Indonesia |
3.75 | Thank you for participating | |
Nguyen Bui Hong Quan | Digiuni Vietnam | Ho Chi Minh, Vietnam |
3.75 |
Congratulations! Outstanding script |
|
Masiha Moadabi | Koodake Ranginkaman Academy | Rasht, Islamic Republic of Iran |
3.70 | Thank you for participating | |
Nathan Wong | Yuen Yuen Primary School | Tuen Mun, Hong Kong |
3.67 | Thank you for participating | |
Athit Chanhuatone | Hatyai City Kindergarten | Songkhla, Thailand |
3.65 | Thank you for participating | |
Vikram Ranjit Mohan | Greenwood High | Bengaluru, India |
3.63 | Thank you for participating | |
Janan Arefpoor | Koodake Ranginkaman Academy | Shahriar, Islamic Republic of Iran |
3.60 | Thank you for participating | |
Naysa Ramania Putri | Ghoriebyte | Tangerang, Indonesia |
3.57 | Thank you for participating | |
Rashwan Prasanna | The Indian High School | Dubai, United Arab Emirates |
3.55 | Thank you for participating | |
Gibson Boor | Homeschool | Mansfield Ohio, United States of America |
3.53 | Thank you for participating | |
Huang Yi Chi | Future Heir Bilingual Elementary School | Taichung, Taiwan |
3.51 | Thank you for participating | |
Lazar Andrei Teodor | Mindhub Bragadiru | Bragadiru, Romania |
3.50 | Thank you for participating | |
Passawuth Wipoosiri | International School Bangkok | Nonthaburi, Thailand |
3.47 | Thank you for participating | |
Ethan Wanjohi Wamae | Homeschool | Nairobi, Kenya |
3.45 | Thank you for participating | |
Srish Aneyhan | Sk Bandar Utama Damansara 4 | Shah Alam, Malaysia |
3.43 | Thank you for participating | |
Hanyu Qin | The Study | Candiac, Canada |
3.42 | Thank you for participating | |
Min Depar Han | Myanmar Robotics And Coding School | Yangon, Myanmar (Burma) |
3.40 | Thank you for participating | |
Chu Yee Xuan | Sjkc Shan Tao | Kota Kinabalu, Malaysia |
3.39 | Thank you for participating | |
Khit Min Khant | Creative Coding Academy | Yangon, Myanmar (Burma) |
3.38 | Thank you for participating | |
The Nintya Senandung Tiara | Sd Budi Utama | Yogyakarta, Indonesia |
3.35 | Thank you for participating | |
Allen Zhang | Jells Park Primary School | Melbourne, Australia |
3.35 | Thank you for participating | |
Yap Bao Yen | Skc Anglo Chinese Kota Kinabalu | Kota Kinabalu Sabah, Malaysia |
3.30 | Thank you for participating | |
Manem Sai Badrik | Delia English Primary School Broadway Mei Foo | Hong Kong, Hong Kong |
3.27 | Thank you for participating | |
Theodore Karagiannis | St Martha Primary School | Sydney, Australia |
3.23 | Thank you for participating | |
Roshana Esmaeili | Legoscratchshiraz | Shiraz, Islamic Republic of Iran |
3.20 | Thank you for participating | |
Sandro Tcheishvili | 173rd Public School Named After Vakhtang Gzirishvili | Tbilisi, Georgia |
3.17 | Thank you for participating | |
Ainul Mardhiyyah Binti Ahmad Munawar | Homeschool | Cyberjaya, Malaysia |
3.15 | Thank you for participating | |
Damal Pathangi Vikrant | Chettinad Harishree Vidyalayam | Chennai, India |
3.15 | Thank you for participating | |
Sheza Shidqia Al Saadia | Sd Istiqomah Bandung | Bandung, Indonesia |
3.15 | Thank you for participating | |
Mark Anthony Ibarra | Po Leung Kuk Hong Kong Taoist Association Yuen Yuen Primary School | Hong Kong, Hong Kong |
3.15 | Thank you for participating | |
Sai Sarves | Fiitjee Global School Chennai | Chennai, India |
3.14 | Thank you for participating | |
Evan Yeoh | Keming Primary School | Singapore, Singapore |
3.14 | Thank you for participating | |
Seojun Youn | Wentworthpoint Public School | Lidcombe, Australia |
3.13 | Thank you for participating | |
Wesley Shen | Basis International School Hangzhou | Hangzhou, China |
3.12 | Thank you for participating | |
Andrew Zhao | Farrer Park Primary School | Singapore, Singapore |
3.11 | Thank you for participating | |
Kaung Thiha Htet | Myanmar Robotics And Coding School | Yangon, Myanmar (Burma) |
3.08 | Thank you for participating | |
Emmett Jung | Mineola Middle School | Mineola, United States of America |
3.07 | Thank you for participating | |
Sidhanth Sajish | Aspam Indian International School | Sharjah, United Arab Emirates |
3.05 | Thank you for participating | |
Yangming Cui | Clyde Hill Elementary School | Bellevue, United States of America |
3.04 | Thank you for participating | |
Ian Yi | Woodmoor Elementary School | Bothell, United States of America |
3.03 | Thank you for participating | |
Anaya Avdhoot Bane | R N Podar School | Mumbai, India |
3.02 | Thank you for participating | |
Hasti Khatami | Koodake Ranginkaman Academy | Urmia, Islamic Republic of Iran |
3.02 | Thank you for participating | |
Loo Kai Zhe | Sjkc Kwang Hwa Sungai Nibong | Penang, Malaysia |
3.00 | Thank you for participating | |
Arad Hamzehpour | Shiraz Lego Education | Shiraz, Islamic Republic of Iran |
3.00 | Thank you for participating | |
Kerman Liu | Dong Xing Elementary School Of Hsinchu County | Hsinchu, Taiwan |
3.00 | Thank you for participating | |
Ariyan Namazi | Legoeducation Shiraz | Shiraz, Islamic Republic of Iran |
3.00 | Thank you for participating | |
Popa Sergiu | Mindhub Bragadiru | Bragadiru, Romania |
3.00 | Thank you for participating | |
Vuk Peulic | Ju Os Ivan Goran Kovacic | Banja Luka, Bosnia and Herzegovina |
3.00 | Thank you for participating | |
Abeeyakta Athaillah Al Fatih | Sdict Al Abidin Surakarta | Surakarta, Indonesia |
2.98 | Thank you for participating | |
Hau Tsz Yin | Plk Hkta Yuen Yuen Primary School | Hong Kong, Hong Kong |
2.97 | Thank you for participating | |
Goh Yong Kit | Sjkc Yu Ming Paloh | Johor, Malaysia |
2.95 | Thank you for participating | |
Neha Madhyanam | 98thpercentile | Irvine, United States of America |
2.93 | Thank you for participating | |
Medha Reddy | 98th Percentile | Cumming, United States of America |
2.91 | Thank you for participating | |
Tamar Kvitashvili | Pablic School 1 Of Abasha | Abasha, Georgia |
2.90 | Thank you for participating | |
Aisha Fahmi Saleh Alyafai | Alnahda National School For Girls | Abu Dhabi, United Arab Emirates |
2.89 | Thank you for participating | |
Zachary Cheung | Ps 321 William Penn | Brooklyn, United States of America |
2.88 | Thank you for participating | |
Jasper Xiao | Cornerstone Christian Academy | Richmond, Canada |
2.85 | Thank you for participating | |
Atharva Jayswal | Robert Sewell Elementary School | Garland, United States of America |
2.81 | Thank you for participating | |
Angel John | Future Kitz International School | Yangon, Myanmar (Burma) |
