Breaking news
*for national competitions (Romania) follow:
www.nkcc.info
Results
World Scratch Game Challenge 2022
Competition statistics:
864 competitors,
757 schools, 47 countries
Exciting prizes for this CONTEST!

100$+IKCC International Coding Diploma!
1-st Place

IKCC International Coding Diploma!
2-nd Place

IKCC International Coding Diploma!
3-rd Place
Game, 7 and 8 y.o. |
|||||
---|---|---|---|---|---|
Abdullah Shaikh | Woerther Elementary | St Louis, United States of America |
4.03 |
Congratulations! 1-st Place |
|
Shadi Asadi Khomami | Salam Ruby | Mashhad, Islamic Republic of Iran |
4.01 |
Congratulations! 2-nd Place |
|
Shaurya Poddatur Prabhakar | Homeschool | Hyderabad, India |
4.00 |
Congratulations! 3-rd Place |
|
Aadit Negi | James W Hill | Oakville, Canada |
4.00 |
Congratulations! 3-rd Place |
|
Utthara Sunitha Rathish | Marshall Lane Elementary School | Los Gatos, United States of America |
3.98 |
Congratulations! Outstanding animation |
|
Henry Pham | Lake Stickney | Everett, United States of America |
3.78 |
Congratulations! Outstanding script |
|
Naufal Zhafran El Azzam | Totolab | Bandung, Indonesia |
3.72 |
Congratulations! Outstanding script |
|
Ally J Wu | Neutral Bay Public School | Sydney, Australia |
3.63 |
Congratulations! Outstanding script |
|
Nolan Lu | Fort Lee Public School 4 | Fort Lee, United States of America |
3.61 |
Congratulations! Outstanding script |
|
Marina Alexandrova Alexandrova | Tomas Edison | Sofia, Bulgaria |
3.58 |
Congratulations! Outstanding script |
|
Tony Zhang | Fort Lee School 1 | Fort Lee, United States of America |
3.57 |
Congratulations! Outstanding script |
|
Vl Devkesh | Holy Innocents High School | Coonoor, India |
3.54 |
Congratulations! Outstanding script |
|
Isabel Halee Na | Dr Li Coding Class | Elmhurst, United States of America |
3.54 |
Congratulations! Outstanding script |
|
Stuti Dey Ghosh | National Public School Whitefield | Bangalore, India |
3.50 |
Congratulations! Outstanding script |
|
Danial Raeati Banadkouki | Salam Ruby | Mashhad, Islamic Republic of Iran |
3.49 |
Congratulations! Outstanding script |
|
Monish Thanneeru | National Public School Whitefield | Bangalore, India |
3.48 |
Congratulations! Outstanding script |
|
Szymon Wolkowski | Edustemlab | Abu Dhabi, United Arab Emirates |
3.47 |
Congratulations! Outstanding script |
|
Kylaisha Thakkar | Chatrabhuj Narsee School | Mumbai, India |
3.45 |
Congratulations! Outstanding script |
|
Naavya Singhvi | Jamnabai Narsee International School | Mumbai, India |
3.45 |
Congratulations! Outstanding script |
|
Anvesha Garg | Homeschooling | Basildon, United Kingdom |
3.45 |
Congratulations! Outstanding animation |
|
Tudor Paltanea | European School Luxembourg | Luxembourg, Luxembourg |
3.42 |
Congratulations! Outstanding script |
|
Sai Paarthiv | West Vincent Elementary School And Mindchamp | Chester Springs, United States of America |
3.40 |
Congratulations! Outstanding script |
|
Viransh Bhurat | Nafl | Bangalore, India |
3.40 |
Congratulations! Outstanding script |
|
Samaira Vyavaharkar | Marshall Lane Elementary School | Los Gatos, United States of America |
3.30 |
Congratulations! Outstanding script |
|
Raihan Hanafi Raditya | Sekolah Karakter Identik | Tangerang Selatan, Indonesia |
3.25 | Thank you for participating | |
Riaana Kalita | Chatrubhuj Narsee School | Mumbai, India |
3.25 |
Congratulations! Outstanding script |
|
ANNIE SINGH | Holy Cross Convent School, Mira Road | Thane, India |
3.24 | Thank you for participating | |
DEVARA TANISH | Mount Carmel High School | Hyderabad, India |
3.22 | Thank you for participating | |
Shanaya Bhandari | Nps International School | Singapore, Singapore |
3.18 | Thank you for participating | |
Winston Wong Qun Bo | Sjkc Shan Tao | Kota Kinabalu, Malaysia |
3.17 | Thank you for participating | |
Aras Guven | Gebze | Kocaeli, Turkey |
3.17 | Thank you for participating | |
Jose Guillermo Palacios Rosabal | Luis Angel Rodriguez Munoz | Manzanillo, Cuba |
3.15 | Thank you for participating | |
Subomi Omotosho Etham | Flourish Field | Lagos, Nigeria |
3.14 | Thank you for participating | |
Ayse Zehra Suslu | 50 Yil Chrysler Ilkokulu | Kocaeli, Turkey |
3.08 | Thank you for participating | |
Zayn Manik | Oberoi International School | Mumbai, India |
3.05 | Thank you for participating | |
Leonardo Yuan | Harrison Elementary School | Livingston, United States of America |
3.02 | Thank you for participating | |
Anna Astrella Angelyn Oeswadi | Sd Xaverius 1 Palembang | Palembang, Indonesia |
3.00 | Thank you for participating | |
Manem Sai Badrik | Delia English Primary School | Hong Kong, Hong Kong |
3.00 | Thank you for participating | |
Pranav Aadhithya Mohan | The Indian Public School | Erode, India |
2.99 | Thank you for participating | |
Ryan Huang | Mackay Elementary School | Tenafly, United States of America |
2.92 | Thank you for participating | |
Advitya Gupta | Mount Carmel School | New Delhi, India |
2.91 | Thank you for participating | |
Maxwell Oliver Widjaja | Brightchamps | Jakarta, Indonesia |
2.86 | Thank you for participating | |
Marian Kondev | Thomas Edison Private Primary School | Sofia, Bulgaria |
2.86 | Thank you for participating | |
Jayden Leo Festus | Abu Dhabi Indian School Branch 1 Al Wathba | Baniyas East, United Arab Emirates |
2.84 | Thank you for participating | |
Riya Savika Naveen | International School Seychelles | Victoria, Seychelles |
2.84 | Thank you for participating | |
Advik Sareen | Oberoi International School | Mumbai, India |
2.83 | Thank you for participating | |
Hillay Elimelech | Galim | Rechovot, Israel |
2.82 | Thank you for participating | |
Nuha Zinnirah Bt Ammar | Sk Bandar Pontian | Pontian, Malaysia |
2.77 | Thank you for participating | |
Caroline Xin | Tenafly Elementary | Tenafly, United States of America |
2.77 | Thank you for participating | |
Vardaan Khanna | Chatrabhuj Narsee School | Mumbai, India |
2.76 | Thank you for participating | |
Aarav Khandelia | Oberoi International School | Mumbai, India |
2.75 | Thank you for participating | |
Advik Srinivasan | English School Fahaheel | Kuwait, Kuwait |
2.75 | Thank you for participating | |
Kanyamon Homsuwan | Thai Singapore International School | Bangkok, Thailand |
2.73 | Thank you for participating | |
Elvin Vun | Skjc St James | Kota Kinabalu, Malaysia |
2.71 | Thank you for participating | |
Nibhav Darmeshwaran | The Indian Public School | Erode, India |
2.70 | Thank you for participating | |
Ryan Degurse | The Coder School North San Diego | San Diego, United States of America |
2.69 | Thank you for participating | |
Anika Pisharody | National Academy For Learning | Bangalore, India |
2.66 | Thank you for participating | |
Momchil Michaylov | 79 Su Indira Gandhi | Sofia, Bulgaria |
2.66 | Thank you for participating | |
Taha Kareem Kadry Elsayed Aly | United International School | Alexandria, Egypt |
2.64 | Thank you for participating | |
Umayalini Sasikumar | Kiddypi | Chennai, India |
2.61 | Thank you for participating | |
Joseph Macahilig | The Coder School North San Diego | San Diego, United States of America |
2.60 | Thank you for participating | |
Atabey Haydar Ozbey | 50 Yil Chrysler Ilkokulu | Kocaeli, Turkey |
2.59 | Thank you for participating | |
Adelyn Chung | Cambridge Home School | London, United Kingdom |
2.57 | Thank you for participating | |
Chipo Hamatanga | The Coder School North San Diego | San Diego, United States of America |
2.54 | Thank you for participating | |
Aegis Long | The Coder School North San Diego | San Diego, United States of America |
2.44 | Thank you for participating | |
Alexander Jackson | St Mary Cofe Primary School | Birmingham, United Kingdom |
2.40 | Thank you for participating | |
Braden Huang | Walter Stillman Elementary School | Tenafly, United States of America |
2.40 | Thank you for participating | |
Owen Avis | The Coder School North San Diego | San Diego, United States of America |
2.35 | Thank you for participating | |
Sean Abegunde | Edustemlab | Lagos, Nigeria |
2.31 | Thank you for participating | |
Shannon Yau | Priory Rise | Milton Keynes, United Kingdom |
2.31 | Thank you for participating | |
Carson Gao | Sparkle Star Bilingual School | West Vancouver, Canada |
2.30 | Thank you for participating | |
Daksh Agarwal | Amity International School | Noida, India |
2.29 | Thank you for participating | |
Airi Davis | The Coder School North San Diego | San Diego, United States of America |
2.26 | Thank you for participating | |
Azael Pawa | Alphagen Learning | Singapore, Singapore |
2.24 | Thank you for participating | |
Harreesh Emmanuel | Myrobot Setia Eco Garden Management | Johor, Malaysia |
2.20 | Thank you for participating | |
Ngan Chun Yin Aiden | G T Ellen Yeung College | Hong Kong, Hong Kong |
2.18 | Thank you for participating | |
Poo Yuzhi | Chongfu School | Singapore, Singapore |
2.13 | Thank you for participating | |
Julian Vildibill | Thecoderschool North San Diego | San Diego, United States of America |
2.08 | Thank you for participating | |
Horia Vetrici | Scoala Gimnaziala Maria Rosetti 10 | Bucuresti, Romania |
2.06 | Thank you for participating | |
Lee Khai Xiang | Myrobot Setia Eco Garden Management | Johor, Malaysia |
2.02 | Thank you for participating | |
Gurnoor Singh | Father Agnel School Noida | Jalandhar, India |
2.00 | Thank you for participating | |
Amanda Lee Kai Xuan | Chij Kellock | Singapore, Singapore |
1.93 | Thank you for participating | |
Daniel Kennedy | Encinitas Country Day | Encinitas, United States of America |
1.93 | Thank you for participating | |
Julian Deardo Rayka Widiarta | Pahoa | Tangerang Selatan, Indonesia |
1.00 | Thank you for participating | |
Kulakovsky Macsim | State Educational Institution Secondary School 2 Of Dokshitsy | Dokshitsy, Belarus |
1.00 | Thank you for participating | |
Ewan Ferdin Chris | ABUDHABI INDIAN SCHOOL BR-1 AL WATHBA | ABUDHABI, United Arab Emirates |
1.00 | Thank you for participating | |
Yu Teng Oh | Stem Genius | Singapore, Singapore |
1.00 | Thank you for participating | |
Henry Jiaming Yan | Matthew Pearce Public School | Sydney, Australia |
0.01 | Thank you for participating | |
Muhammed Shamil Pallath | Bhavans Public School | Doha, Qatar |
0.01 | Thank you for participating | |
Shikemi Ojurongbe | Edustemlab | Lagos, Nigeria |
0.01 | Thank you for participating | |
Sherlyn Jessica Navin Marcel | Our Lady Help Of Christians Catholic Church Rosemeadow Nsw | Sydney, Australia |
0.01 | Thank you for participating | |
Aadrita Sinha | G D Birla Center For Education | Kolkata, India |
0.01 | Thank you for participating | |
Vishwa Murali | Ksirs International School | Coimbatore, India |
0.01 | Thank you for participating | |
Golsa Azarmi | Salam Ruby | Tehran, Islamic Republic of Iran |
0.01 | Thank you for participating | |
Jake Nguyen | Excelsior Public School | Castle Hill, Australia |
0.01 | Thank you for participating | |
Riffat Qaiz Azka Adamantine | Brightcamp | Sleman, Indonesia |
0.01 | Thank you for participating | |
Aayush Anand Isarka | Edustemlab | Abu Dhabi, United Arab Emirates |
0.01 | Thank you for participating | |
Tofe Osonsaya | Edustemlab | Abu Dhabi, United Arab Emirates |
0.01 | Thank you for participating | |
Antonenko Ekaterina | Secondary School 8 Vitebsk | Vitebsk, Belarus |
0.01 | Thank you for participating | |
Chichi Zhao | Valkstone Primary School | Melbourne, Australia |
0.01 | Thank you for participating | |
Hamza Taha | Alpha Cambridge School | Doha, Qatar |
0.01 | Thank you for participating | |
Chengyou Yang | Remuera Primary School | Auckland, New Zealand |
0.01 | Thank you for participating | |
Vinayaka Rungta | Mindchamp | Wembley, United Kingdom |
0.01 | Thank you for participating | |
Palakvi Kandpal | Mount Carmel Sec 28 Dwarka | New Delhi, India |
0.01 | Thank you for participating | |
Tvisha Shrenik Shah | Jamnabai Narsee School | Mumbai, India |
0.01 | Thank you for participating | |
Jayden Zhou | Wahroonga Prep | Marsfield, Australia |
0.01 | Thank you for participating | |
Ruhan Rathinakumar | Salem Elementary School | Apex, United States of America |
0.01 | Thank you for participating | |
Ranveer Singh Shekhawat | Euro International School | Sikar, India |
0.01 | Thank you for participating | |
Aaryan Vas | Podar International School | Mumbai, India |
0.01 | Thank you for participating | |
* P Kansiga | Goverment School | Karur, India |
0.00 | Submission deadline exceeded | |
* Swastik Bangwal | Kendriya Vidyalaya Vigyan Vihar New Delhi | New Delhi, India |
0.00 | Submission deadline exceeded | |
* Ritchie Romel Karuntu | Northoaks primary school | Singapore, Singapore |
0.00 | Submission deadline exceeded | |
* Wesley Zhou | Englewood Cliffs North Cliff | Englewood Cliffs, United States of America |
0.00 | Submission deadline exceeded | |
* Lauren Alao | Edustemlab | Lagos, Nigeria |
0.00 | Submission deadline exceeded | |
* Nguyen Dinh Duy Minh | Tica Academy | Ha Noi, Vietnam |
0.00 | Submission deadline exceeded | |
* Aarya Jain Baldawa | Oberoi International School | Mumbai, India |
0.00 | Submission deadline exceeded | |
* shivam bhat | C.N.M. School & N. D. Parekh Pre-Primary School, Mumbai | mumbai, India |
0.00 | Submission deadline exceeded | |
* Alaa Reda Omar | Franciscan sister school | Alexandrian, Egypt |
0.00 | Submission deadline exceeded | |
* Aadi Saijpaul | Navy Elementary | Fairfax, United States of America |
0.00 | Submission deadline exceeded | |
* Asher Koko | Flourish Field | Lagos, Nigeria |
0.00 | Submission deadline exceeded | |
* Marcia Hernandez Hernandez | Escuela Primaria Protesta de Baragua | La Habana, Cuba |
0.00 | Submission deadline exceeded | |
* Dhruv Ghasoliya | Euro International School | Sikar, India |
0.00 | Submission deadline exceeded | |
* Heah Kai En | Fairfield Methodist Primary School | Singapore, Singapore |
0.00 | Submission deadline exceeded | |
* Heah Yu Zhi | Fairfield Methodist Primary School | Singapore, Singapore |
0.00 | Submission deadline exceeded | |
* Avin Rakesh Kawale | Orbis School | Pune, India |
0.00 | Submission deadline exceeded | |
* Fawwaz Odigia | Tidak Ada | Bandung, Indonesia |
0.00 | Submission deadline exceeded | |
* Krishiv Doshi | The Shishukunj International School Indore | Indore, India |
0.00 | Submission deadline exceeded | |
* Jeisree Krishnaveni K | Jeisree Krishnaveni K | Chennai City Corporation, India |
0.00 | Submission deadline exceeded | |
* Yijie Yang | Beijing Primary School | Beijing, Romania |
0.00 | Submission deadline exceeded | |
* Esther Chisomaga Uchechi | Royalties International Christain School | Aba, Nigeria |
0.00 | Submission deadline exceeded | |
Game, 9 and 10 y.o. |
|||||
Yuksel Avci | Ogretmen Mahmut Ozgobek Ilkokulu School | Usak, Turkey |
4.97 |
Congratulations! 1-st Place |
|
LINN THANT AUNG | Ilbc | Pathein, Myanmar (Burma) |
4.85 |
Congratulations! 2-nd Place |
|
Danisha Athayya Praditya | Brightchamps | Bekasi, Indonesia |
4.66 |
Congratulations! 3-rd Place |
|
Micah Ocampo | Brightchamps | San Pedro, Philippines |
4.22 |
Congratulations! Outstanding script |
|
Naomi Raissa Syahada | Busy Bees Kids Club | Depok, Indonesia |
4.22 |
Congratulations! Outstanding script |
|
Olivia Kwan Xi Wen | Sjk C St James | Kota Kinabalu, Malaysia |
4.17 |
Congratulations! Outstanding script |
|
Yasmin Khansa | Busy Bees Kids Club | Depok, Indonesia |
4.07 |
Congratulations! Outstanding script |
|
Arnav Choudhary | Euro International School | Sikar, India |
4.03 |
Congratulations! Outstanding script |
|
Ma Hei Long | Po Leung Kuk Hong Kong Taoist Association Yuen Yuen Primary School | Tuen Mun, Hong Kong |
4.01 |
Congratulations! Outstanding script |
|
Moksh Paras Katariya | Abhinava Vidyalaya English Medium Primary School | Pune, India |
4.00 |
Congratulations! Outstanding script |
|
Arya Pradita Mahardika | SD Islam Ar Rasyid, BSD City | Tangerang Selatan, Indonesia |
3.93 |
Congratulations! Outstanding script |
|
Janneva Dear Keira Widiarta | Pahoa | Tangerang Selatan, Indonesia |
3.90 |
Congratulations! Outstanding script |
|
Kevin Song | Tenafly Middle School | Tenafly, United States of America |
3.90 |
Congratulations! Outstanding animation |
|
Joseph Loi Teck Feng | Tenby Schools Penang | Penang, Malaysia |
3.88 |
Congratulations! Outstanding script |
|
Ryansh Gupta | Kothari International School Noida | Noida, India |
3.85 |
Congratulations! Outstanding script |
|
Akshara Chunduri | Shiloh Point Elementary School | Cumming, United States of America |
3.85 |
Congratulations! Outstanding animation |
|
Shofiyah Meita Putri Rafli | Tunas Jakasampurna School | Bekasi, Indonesia |
3.84 |
Congratulations! Outstanding script |
|
Maxwell Mendoza | Brightchamps | Caloocan City, Philippines |
3.81 |
Congratulations! Outstanding script |
|
Fatema Murtuza Petiwala | Hera International School | Jeddah, Saudi Arabia |
3.79 |
Congratulations! Outstanding script |
|
Clyde Murphy Sitorus | Roboci | Pekanbaru, Indonesia |
3.79 |
Congratulations! Outstanding animation |
|
Aarav Malhotra | James W Hill Public School | Oakville, Canada |
3.76 |
Congratulations! Outstanding script |
|
Toby Onyekwelu | Johnstown School | Carmarthen, United Kingdom |
3.74 |
Congratulations! Outstanding script |
|
Joel Lin Zi Teng | Sjk C St James | Kota Kinabalu, Malaysia |
3.74 |
Congratulations! Outstanding script |
|
Bhavishyaa Vignesh | Post Corners Public School | Oakville, Canada |
3.70 |
Congratulations! Outstanding animation |
|
Ida Bagus Gede Satya Wicaksana | Busy Bees Kids Club | Klungkung, Indonesia |
3.68 |
Congratulations! Outstanding animation |
|
Hari Gangadharan | Ocean Grove Charter School | Campbell, United States of America |
3.67 | Thank you for participating | |
Fatime Selmani | Maarif International Schools | Tetovo, Macedonia |
3.67 |
Congratulations! Outstanding script |
|
Muhammad Haris Saquib | Sms Aga Khan School | Karachi, Pakistan |
3.66 | Thank you for participating | |
Manya Bhurat | The Brigade School | Bengaluru, India |
3.65 | Thank you for participating | |
Dhruhin Chatresh Thanneeru | National Public School | Bangalore, India |
3.64 | Thank you for participating | |
Xiaowei Lou | Basis International School Hangzhou | Hangzhou, China |
3.63 | Thank you for participating | |
Najma Tsaqib | Sdit Imam Bukhari | Sumedang, Indonesia |
3.63 | Thank you for participating | |
Liya Ben David | Hertzel | Haifa, Israel |
3.57 | Thank you for participating | |
Kenzie Raditya Pratama | Coding Is Fun | Tarakan, Indonesia |
3.57 | Thank you for participating | |
Aida Kuntjoro | Sd Cikal Serpong | Tangerang, Indonesia |
3.53 | Thank you for participating | |
Tahir Balakisiyev | Hadaf Lceylum | Baku, Azerbaijan |
3.52 | Thank you for participating | |
Rayden Ezra | Brightchamps | Petaling Jaya, Malaysia |
3.52 | Thank you for participating | |
Kalief Leander Maulanegara | Coding Is Fun | Tangerang, Indonesia |
3.52 | Thank you for participating | |
Matthew Ma | Oteha Valley School | Auckland, New Zealand |
3.51 | Thank you for participating | |
Kedhar Ramanarayanan | Sri Kumarans Childrens Home | Bangalore, India |
3.50 | Thank you for participating | |
Xiaoyao Li | Harrison Elementary School | Livingston, China |
3.50 | Thank you for participating | |
Raul Orban | Liceul Teoretic Ioan Pascu Codlea | Codlea, Romania |
3.50 | Thank you for participating | |
Abhigyan Nagla | James W Hill Public School | Oakville, Canada |
3.47 | Thank you for participating | |
Muhammad Thoriq Syauqillah | Alfath Bsd | South Tangerang, Indonesia |
3.45 | Thank you for participating | |
Emilia Dakova | Chou Tomas Edison | Sofia, Bulgaria |
3.44 | Thank you for participating | |
Chia Guan Yong | Sjkc Sin Hwa Tawau | Tawau, Malaysia |
3.44 | Thank you for participating | |
Myrah Jawaid | Ashok Hall Girls Higher Secondary School | Kolkata, India |
3.43 | Thank you for participating | |
Ong Pei Yee | Sjkc Shan Tao | Kota Kinabalu, Malaysia |
3.43 | Thank you for participating | |
Noga Peretz | Yitzhak Shamir School | Holon, Israel |
3.43 | Thank you for participating | |
Jayvier Lian | Sjkc St James | Kota Kinabalu, Malaysia |
3.42 | Thank you for participating | |
Vihaan Doiphode | Podar International Powai Mumbai | Mumbai, India |
3.40 | Thank you for participating | |
Aryan Arora | Dass And Brown World School | Punjab, India |
3.38 | Thank you for participating | |
Abhijit Kodur | Jnana Vijnana Vidyapeetha | Bangalore, India |
3.37 | Thank you for participating | |
AANYa Bhojnagarwala | SMT RSB AVMJ | Mumbai, India |
3.33 | Thank you for participating | |
Mehmet Efe Tekerkaya | Ted Konya Koleji | Konya, Turkey |
3.33 | Thank you for participating | |
Lakshmee Aadrika Chennoju | Posts Corners Public School | oakville, Canada |
3.30 | Thank you for participating | |
Yael Galperin | Alicecode | Rishon Le Zion, Israel |
3.30 | Thank you for participating | |
Anurag Sur | Akshara International School | Pune, India |
3.30 | Thank you for participating | |
Kevin Ruan | Leonardo Da Vinci | Sacramento, United States of America |
3.30 | Thank you for participating | |
Sofia Shaikh | St Johns High School | Bangalore, India |
3.20 | Thank you for participating | |
Qasim Muhammad | Brightchamps | Al Ain, United Arab Emirates |
3.20 | Thank you for participating | |
Danail Valchev | Thomas Edison Private School | Sofia, Bulgaria |
3.20 | Thank you for participating | |
Raphael Brunello | The Rhoades School | Encinitas, United States of America |
3.18 | Thank you for participating | |
Ceyda Cakici | Gebze | Kocaeli, Turkey |
3.17 | Thank you for participating | |
Badri R Krishnan | Eduland Foundation | Bangalore, India |
3.15 | Thank you for participating | |
Auni Binti Amran | Brightchamps | Rawang, Malaysia |
3.12 | Thank you for participating | |
Kenneth Leander Widjaja | Brightchamps | Jakarta, Indonesia |
3.12 | Thank you for participating | |
Faheem Ahamed | Cantonment Primary School | Singapore, Singapore |
3.11 | Thank you for participating | |
Meet Hemant Latare | Akshara International School | Pune City, India |
3.10 | Thank you for participating | |
Ruturaj Ravi Pawar | K T S English Medium School | Pune, India |
3.08 | Thank you for participating | |
Claire Xin | Tenafly Elementry | Tenafly, United States of America |
3.08 | Thank you for participating | |
Kieran Xavier Segundad | Ciy Club Kota Kinabalu Sabah Malaysia | Kota Kinabalu, Malaysia |
3.07 | Thank you for participating | |
Karthik Bhat | Euro School Hsr Bangalore | Bangalore, India |
3.06 | Thank you for participating | |
Bharat Bharwani | Anglo Chinese School Junior | Singapore, Singapore |
3.06 | Thank you for participating | |
Hana Akram Ezzat | Kings Interhigh | Doha, Qatar |
3.06 | Thank you for participating | |
Phachara Tangdenchai | Plearntech | Bangkok, Thailand |
3.04 | Thank you for participating | |
Enzio Cai | Farrer Park Primary School | Singapore, Singapore |
3.02 | Thank you for participating | |
Lai Jung Loong | Sjkc Chung Hua Kk | Kota Kinabalu, Malaysia |
3.00 | Thank you for participating | |
Janhvi Jain | National Academy For Learning | Banglore, India |
2.98 | Thank you for participating | |
Anish Maheshwari | Indian School Ghubra | Muscat, Oman |
2.97 | Thank you for participating | |
Chilion Robertson Karuntu | Northoaks Primary School | Singapore, Singapore |
2.95 | Thank you for participating | |
Ann Lopez | Paul Ecke Central | Encinitas, United States of America |
2.95 | Thank you for participating | |
Dylan Pham | Lake Stickney | Everett, United States of America |
2.92 | Thank you for participating | |
Vritika Vivek Nayak | Jbvachha High School Dadar | Mumbai, India |
2.90 | Thank you for participating | |
Alika Nadin Nur Basuki Wijaya | Busy Bees Kids Club | Depok, Indonesia |
2.90 | Thank you for participating | |
Shafiyya Dzihni Azizah | Al Irsyad Satya Islamic School | Bandung Barat, Indonesia |
2.90 | Thank you for participating | |
Alifakih Arrasyaa Hadikusuma | School of Coding: Coding is Fun | Makassar, Indonesia |
2.90 | Thank you for participating | |
Yoseph Adiyatama Prasetyo | Sdk Mater Dei Probolinggo | Probolinggo, Indonesia |
2.89 | Thank you for participating | |
Natee Kiatdechpanya | Singapore International School Of Bangkok | Bangkok, Thailand |
2.87 | Thank you for participating | |
Merrick Worley | Thecoderschool | San Diego, United States of America |
2.85 | Thank you for participating | |
Ishaan Kumar | Ruspbians | New Delhi, India |
2.85 | Thank you for participating | |
Kirana Annisa Indraprasta | Sekolah Cikal Serpong | Tangerang Selatan, Indonesia |
2.84 | Thank you for participating | |
Gisela Margaret Elysia Oeswadi | Sd Xaverius 1 Palembang | Palembang, Indonesia |
2.84 | Thank you for participating | |
Isaac Chew Khai En | Sjkc Shan Tao | Kota Kinabalu, Malaysia |
2.83 | Thank you for participating | |
Felice Chung Yi Han | Sjkc Chung Hwa | Kota Kinabalu, Malaysia |
2.83 | Thank you for participating | |
Kameela Adhiwardhana | Coding Is Fun | Tangerang Selatan, Indonesia |
2.83 | Thank you for participating | |
Muhammad Rafandra Aqlan | Eduxtech Academy | Karanganyar, Indonesia |
2.82 | Thank you for participating | |
Kashvi Jain | Gd Goenka Public School | Jammu, India |
2.82 | Thank you for participating | |
Steven Zhu | Walter Stillman Elementary School | Tenafly, United States of America |
2.79 | Thank you for participating | |
Skyler Yang | Walter Stillman | Tenafly, United States of America |
2.79 | Thank you for participating | |
Zahraa Lacrishia Karima | Totolab | Kota Bandung, Indonesia |
2.78 | Thank you for participating | |
Wong Shun Hei, Javan | G T Ellen Yeung College | Hong Kong Sar China, Hong Kong |
2.78 | Thank you for participating | |
Rodin Atalay | Gebze Bilim Ve Sanat Merkezi | Kocaeli, Turkey |
2.78 | Thank you for participating | |
Omer Lev Ari | Lapid Hamh | Lapid, Israel |
2.75 | Thank you for participating | |
Kazi Afsara Imama | Matrechaya Kindergarten School | Chandpur, Bangladesh |
2.74 | Thank you for participating | |
Hunter Atkins | Thecoderschool Encinitas | Encinitas, United States of America |
2.74 | Thank you for participating | |
Shubh Gupta | Mindchamp | Mumbai, India |
2.74 | Thank you for participating | |
Kasturi Kanu | Kiddypi | Silchar, India |
2.74 | Thank you for participating | |
Kimaya Bhasin | James W Hill | Oakville, Canada |
2.70 | Thank you for participating | |
Tristan Sean Sumali | Cantonment Primary School | Singapore, Singapore |
2.67 | Thank you for participating | |
Naomi Aurellia Andiny | Sdk Bpk Penabur | Bandarlampung, Indonesia |
2.64 | Thank you for participating | |
Alyssa Liu | Tenafly Middle School | Tenafly, United States of America |
2.64 | Thank you for participating | |
Andrew Liu | Mackay | Tenafly, United States of America |
2.63 | Thank you for participating | |
Elvis Vun Onn Hong | Sjkc St James | Kota Kinabalu, Malaysia |
2.63 | Thank you for participating | |
Adele Adesalu | Flourish Field | Lagos, Nigeria |
2.62 | Thank you for participating | |
Aadi Charpe | The Coders School | San Diego, United States of America |
2.61 | Thank you for participating | |
Ilmi Zidane Zaif | Sdit Mawaddah | Jakarta, Indonesia |
2.60 | Thank you for participating | |
Syeda Hurmat E Zahra Kazmi | Firs Primary School | Derby, United Kingdom |
2.55 | Thank you for participating | |
Snehal Kumari | Prodigy Public School | Pune, India |
2.55 | Thank you for participating | |
Dragomir Anastasia | Academia De Informatica Brasov | Brasov, Romania |
2.53 | Thank you for participating | |
Alex Brightenburg | Thecoderschool | San Diego, United States of America |
2.52 | Thank you for participating | |
Tirth Patil | Akshara International School | Pune, India |
2.50 | Thank you for participating | |
Arfanda Razan Alfawwaz | Skaci Bintaro | Jakarta, Indonesia |
2.50 | Thank you for participating | |
Jaden Yung | G T Ellen Yeung College | Hong Kong, Hong Kong |
2.50 | Thank you for participating | |
Manem Sai Shiv Sri Mrudulasya | Delia English Primary School Mei Foo | Hong Kong, Hong Kong |
2.48 | Thank you for participating | |
Dayton Woong Jun Zhe | Stem Genius Pte Ltd | Singapore, Singapore |
2.47 | Thank you for participating | |
Chee Si Yao | My Robot Setia Eco Garden Management | Johor Bahru, Malaysia |
2.46 | Thank you for participating | |
Vanessa Putri Indrarto | Roboci | Pekanbaru, Indonesia |
2.45 | Thank you for participating | |
mriam kayali | Alnashei Aljadeed | Aleppo, Syria |
2.41 | Thank you for participating | |
Devansh Sharma | Plowmans Park Public School | Mississauga, Canada |
2.38 | Thank you for participating | |
Anunay Pandey | Kong Chow School | Bangkok, Thailand |
2.38 | Thank you for participating | |
Nikolay Ignatov | Private Primary School Thomas Edison | Sofia, Bulgaria |
2.36 | Thank you for participating | |
Aanya Dhanuka | Chatrabhuj Narsee School | Mumbai, India |
2.35 | Thank you for participating | |
Nadeen Abdulbasit | Hera International School | Jeddah, Saudi Arabia |
2.34 | Thank you for participating | |
Ethan Lin | Sparkle Star Bilingual School | Victoria, Canada |
2.34 | Thank you for participating | |
Kanthanon Kanjanapen | St Francis Xavier School | Thailand, Thailand |
2.34 | Thank you for participating | |
Pandu Hadyan Al Hadziq | Eduxth | Tangerang, Indonesia |
2.30 | Thank you for participating | |
River Chen | Sparkle Star Bilingual School | Victoria, Canada |
2.29 | Thank you for participating | |
Tisha Muthyala | Success Mantra | Sydney, Australia |
2.29 | Thank you for participating | |
